ICSL U13 Boys Division 3 Standings - 31-Oct-2013

 

 

Under 13 Boys Division 3 Pts W L T GA GF GD GP GDy
Pts: Points; W: Wins; L: Losses; T: Draws; GA: Goals Against; GF: Goals For; GD: Goal Differential; GP: Games Played; GDy:
01. Quakertown Blue Devils 21 7 0 0 6 31 25 7 23
02. United German Hammers 13 4 2 1 8 21 13 7 11
03. UDB Red Atoms 13 4 2 1 10 12 2 7 3
04. CJV Cosmos 12 4 3 0 15 12 -3 7 -3
05. Warminster Avalanche White 12 4 3 0 10 14 4 7 4
06. BUC Renegades 6 2 5 0 15 10 -5 7 -6
07. FOX GLADIATORS 3 1 6 0 19 3 -16 7 -14
08. ACU maroon 3 1 6 0 23 3 -20 7 -18

Affiliates

no title

no title

no title

no title

no title

no title

no title

no title

no title

no title

no title

no title

no title

no title